compare the most popular water filters in the market
Brand | Filtech Xeltro CT22 Countertop Twin Water Filter | Filtech Filtra Plus FWF177 Tap Water Filter | Brand X Countertop Water Filter | Brand Y Tap Water Filter | Brand Z Countertop Water Filter | Brand D Countertop Water Filter |
Price | $249.90 | $44.90 | $400 | $200 | $300 | $600 |
Replacement Frequency | 8 months / 6000L | 4 months / 3000L | 2 months / 2000L | 2 months / 1500L | 12 months / 10000L | 12 months / 10000L |
Replacement Price | $59.40 | $16.90 | $150 | $70 | $150 | $120 |
Filtration Stage | 7 Stage Ultra Twin Filtration | 6 Stage Multi-Layer Filtration | 3 Stage Filtration | 2 Stage Filtration | 8 Stage Filtration | 6 Stage Filtration |
>99% Bacteria & Sediments Removal | ||||||
>99% Chlorine Removal | ||||||
Antioxidant Function | ||||||
Anti Bacteria | ||||||
Alkaline Medium | ||||||
Warranty | 1 year | - | 1 year | 1 year | 6 months | 1 year |
Overall Rating |
compare the most popular AIR PURIFIERS in the market
Brand | Filtech Aero Air Purifier | Brand W Air Purifier | Brand X Air Purifier Fan | Brand Y Air Purifier | Brand Z Air Purifier |
Price | $279.90 | $399.00 | $699 | $529 | $250 |
Replacement Frequency | 6 - 12 months | 12 months | 12 months | 15 months | 6 months |
Replacement Price | $59.90 | $129 | $79 | $53 | $35 |
CADR (Clean Air Delivery Rate) | 180m³/h | 190m³/h | - | 140m³/h | 310m³/h |
Room Size | Up to 80 m² | Up to 49 m² | - | Up to 50 m² | Up to 37 m² |
PM2.5 Sensor | Indoor air quality via numerical display and visual colour ring indication | Indoor air quality via visual colour ring | Indoor air quality via app | Indoor air quality via numerical display and visual colour ring indication | Indoor air quality via numerical display and app |
Noise Level | 20 dBA | 61 dBA | 40 dBA | 30 dBA | 32 dBA |
Reduces gases, odours & bacteria | |||||
Nightlight Mode | |||||
Sleep Mode | |||||
Warranty | 2 year | 2 year | 2 year | 2 year | 6 months |
Overall Rating |